General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, March | |
Status | Available. Released 2010, March |
Size | Dimensions | 101 x 52.8 x 13 mm |
---|---|---|
Weight | 87.3 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - TouchWiz UI |
Sound | Alert types | Vibration; MP3 |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 190 MB | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | A-GPS only; AT&T Navigator | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | SAR EU | 0.53 W/kg (head) |
---|
No comments:
Post a Comment